


產品簡介
拋光布用于與研磨裝置搭配使用去除表面變形層,以便暴露材料結構進行分析。根據您的應用提供各種拋光布。
可靠的制備結果:
??通過測試,標樂拋光布與MetaDi拋光膏提供完整的拋光方案,保證樣品具有可靠的拋光結果。
適用每種涂膠的涂膠布:
??使用何種拋光布很大程度上取決于正加工的材料和進行最終分析的要求。我們提供各類織布、織物和拉毛布,您總能找到適合所需應用的布品。
產品參數
Polishing Cloth Guide | |||||
Cloth | Description | Recommended Micron Size | Abrasive Type | Applications | |
Coarse | UltraPad | Hard woven, no nap cloth | 6μm & Up | Diamond | Ferrous materials and thermal spray ? coatings |
UltraPol | Hard woven, nonaggressive silk cloth | 6μm & Up | Diamond | Minerals, coals, ceramics, inclusion ? retention in steels, and refractory materials | |
TexMet P | Hard perforated, non-woven cloth | 6μm & Up | Diamond | Ceramics, carbides, petrographic, hard ? metals, glass, and metal matrix composites | |
Nylon | Oil resistant, medium hard woven, no nap ? cloth | 6μm & Up | Diamond | Ferrous materials, sintered carbides, ? and cast irons | |
Intermediate | TexMet C | Non-woven pressed cloth | 15μm to 0.02μm | Diamond, Al2O3, SiO2 | Ferrous and nonferrous metals, ceramics, ? electronic packages, PCB’s, thermal spray coatings, cast irons, cermet, ? minerals, composites, plastics |
TriDent | Soft, durable, synthetic woven, no nap ? cloth | 15μm to 0.02μm | Diamond, Al2O3, SiO2 | Ferrous and nonferrous metals, ? microelectronics, coatings | |
VerduTex | Durable, medium hard synthetic silk ? cloth | 9μm to 1μm | Diamond | Ferrous and nonferrous metals, ? microelectronics, coatings | |
VelTex | Short napped synthetic velvet cloth | 9μm to 1μm | Diamond | Steel, nonferrous and soft metals | |
WhiteFelt | Soft, durable matted wool cloth | 6μm to 0.02μm | Diamond, Al2O3, SiO2 | Ferrous and nonferrous metals | |
PoliCloth | Medium hard, woven wool cloth | 6μm to 1μm | Diamond | Cast iron, copper and aluminum alloys, ? coal and other soft metals | |
Fine | MicroCloth | Soft, versatile, long napped synthetic ? rayon cloth | 5μm to 0.02μm | Diamond, Al2O3, SiO2 | Ferrous and nonferrous metals, ceramics, ? composites, PCBs, cast irons, cermets, plastics, electronics |
MicroFloc | Soft, long napped cloth | 0.06μm to 0.02μm | Al2O3, SiO2 | Ferrous and nonferrous materials | |
MasterTex | Soft, synthetic velvet with low nap ? cloth | 1μm to 0.05μm | Al2O3, SiO2 | Soft nonferrous and microelectronic ? packages | |
ChemoMet | Soft, porous, chemically resistant ? synthetic cloth | 1μm to 0.02μm | Al2O3, SiO2 | Titanium, stainless steel, lead/tin, ? solders, electronic packages, soft nonferrous metals, plastics | |

您的報價需求已收到


